Circulating Baths
Capable of reaching temperatures as low as -20°C, provide dependable temperature control for a wide variety of laboratory cooling applications and uphold our reputation for innovation, product quality and refrigeration expertise.
Features
- Working temperatures from -20° to + 200°C
- Temperature stabilities to ±0.005°C
- Capacities from 7 to 75 liters
- Four controller types with large, intuitive displays and multiple communication options
- Large bath openings and easy to clean surfaces
- Swivel 180™ Rotating Controllers
- LidDock™ Lid Stowing System
- DuraTop™ Chemical Resistant Deck
- WhisperCool® Environmental Control System
- Cool Command™ Technology
Controllers
Advanced Programmable (AP) | Advanced Digital (AD) | Standard Digital (SD) | MX | |
---|---|---|---|---|
Maximum Temperature | 200°C | 200°C | 170°C | 135°C |
Temperature Stability | ±0.005°C | ±0.01°C | ±0.04°C | ±0.07°C |
Pump Type | Pressure/Suction, Variable-Speed | Pressure/Suction, Variable-Speed | Pressure Only, 2-Speed | Pressure Only, 1-Speed |
Programmability | Unlimited programs and steps | N/A | N/A | N/A |
Reservoirs
7 Liter Low-Profile | 7 Liter Space-Saving | 7 Liter Space-Saving | 15 Liter | 15 Liter | 20 Liter | 28 Liter | 45 Liter | 75 Liter | |
---|---|---|---|---|---|---|---|---|---|
Min. Temperature | -20°C | -20°C | -40°C | -30°C | -40°C | -30°C | -30°C | -25°C | -20°C |
Cooling Capacity @ 20°C | 200 W | 200 W | 360 W | 915 W | 1000 W | 915 W | 915 W | 1400 W | 1400 W |
Working Access | 15.7 x 14.2 x 12.7 cm | 15.7 x 14.2 x 12.7 cm | 15.7 x 14.2 x 12.7 cm | 21.2 x 27.6 x 14 cm | 21.2 x 27.6 x 14 cm | 25 x 31.6 x 14 cm | 31.4 x 35.9 x 14 cm | 54.9 x 39.8 x 14 cm | 54.9 x 39.8 x 23.9 cm |
Need help?
Our circulating baths are designed to work hard for your specific needs while making your job more efficient and ensuring the most precise temperature control. Contact our sales team for your specific needs.