Microplate Luminometer
LuBi is a Microplate Luminometer that detects lights from chemiluminescent reaction within samples, and measures the quantity of specific gene (DNA, RNA).
With combination of Advanced PMT (Photomultiplier Tube) Technology & Optional Auto Injector Systems, it allows users to perform the test with great precision. It also features multi-plate option for 6, 12, 24, 48, 96 Well Microplates.
Specifications Microplate Luminometer
Limit of Detection (in moles of luciferase) | 3×10-21 moles |
Linear Dynamic Range | >1.0 x 107 |
Crosstalk (with White Plate) | <3.0 x 10-5 |
Detector | Photomultiplier Tube (PMT) |
Spectral Response Range | 350-650nm |
Peak Wavelength | 420nm |
Injectors | Up to two (Optional) |
Injection Volume | 25-1,000µl |
Injection Precision | CV < 1% |
Injection Increment | 1µl |
Software Requirement | Microsoft Windows XP, Vista or 7 |
Program Requirement | Microsoft Excel |
Power | AC85 – 264V/0.5A/150W |
Dimension | 544x561x275mm |
Operating Temperature | 15-40℃ |
Specifications Microplate Incubator
Temperature Control Range | 15-40℃ |
Temperature Precision | <0.2℃ |
Capacity | 4 Microplate |
Ramp Up Time | <30 minutes for the sample/control module inside LuBi |
Dimension | 257mm x 260mm x 317mm (D x W x H) |
Power | 110 – 220V, 350V |
Detection &
Measurement
The Advanced Photomultiplier Tube (PMT) Technology & elaborate Photon Counter ensure Sensitivity and superb Linear Dynamic Range. Due to maximum optical measurement stability, internal or external calibration is not required.
Features
- Optional Auto Injection Systems (up to 2)
- Can operate both Flash & Glow type measurements
- High Sensitivity & Fast Measurement
- Multi-plate Option: 6, 12, 24, 48, 96 well