Compact Photometer
The compact photometer PF‑3 COD is the smallest member of the MACHEREY‑NAGEL photometer family. The COD version is especially designed for the need of COD analysis.
It supports measurements of most NANOCOLOR COD tube tests. The handy and compact but strong design makes this lightweight an ideal companion for mobile analysis.
Specifications
Type | LED photometer with microprocessor control, self-test and auto calibration |
Light source | LED |
Optical system | LED + interference filters |
Wavelength | 365 nm / 450 nm / 595 nm |
Wavelength accuracy | ± 2 nm, bandwidth at half transmission 10 nm–12 nm |
Preprogrammed tests | NANOCOLOR tube tests |
Cuvette slot | Round tubes 16 mm OD |
External light | Insensitive to external light, fast measurements without cuvette slot cover |
Data memory | 50 measurements |
Display | Backlit graphic display, 128 x 64 pixel |
Auto off | Inactive or automatic shutdown after 5 min, 10 min, 15 min, 20 min |
Internal quality control | With NANOCONTROL NANOCHECK 2.0 |
Operation | Self-explanatory menu guidance, plastic foil keypad, test selection via parameter lists |
Language | DE / EN / FR / ES / IT / HU / PL / PT / TR |
Interfaces | Mini-USB |
Update | Free via internet / PC |
Operating range | 10–40 °C, max. 80 % relative humidity (non-condensing) |
Also available
For more information about the different models, please contact us.